Search Results
| 1 to 10 of 41 | |||
| SKU | Name | Available | Price | |
|---|---|---|---|---|
|
|
4 | $123.29 | |
|
|
13 | $41.09 | |
|
|
9 | $35.59 | |
|
|
13 | $35.94 | |
|
|
10 | $30.53 | |
|
|
6 | $53.08 | |
|
|
9 | $64.01 | |
|
|
5 | $47.40 | |
|
X3P-1GAL
Xylenes - Histological Grade - Fisher Chemical - 4L per bottle - sold per bottle(Fisher Chemical)
View Detail
|
11 | $50.16 | |
|
5701
Epredia 10% Neutral Buffered Formalin - 3.8L per bottle - sold per bottle (Fisher Chemical)
View Detail
|
22 | $18.46 | |
| 1 to 10 of 41 |